Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
---|---|---|---|---|
7/25/2016 | US DOLLAR | 309 | 309.5 | 310 |
POUNDS STERLING | 405.5625 | 406.2188 | 406.875 | |
EURO | 339.4056 | 339.9548 | 340.504 | |
SWISS FRANC | 313.0382 | 313.5447 | 314.0513 | |
YEN | 2.9091 | 2.9138 | 2.9185 | |
CFA | 0.4829 | 0.4929 | 0.5029 | |
WAUA | 413.6038 | 414.273 | 414.9423 | |
RIYAL | 82.3868 | 82.5201 | 82.6534 | |
DANISH KRONA | 45.6115 | 45.6854 | 45.7592 | |
YUAN/RENMINBI | 46.2524 | 46.3277 | 46.403 | |
SDR | 427.7796 | 428.4718 | 429.164 |
No comments:
Post a Comment